Sign In | Join Free | My components-electronic.com |
|
Brand Name : FillPack
Model Number : LY-500
Certification : CE. ISO9001
Place of Origin : China,JiangSu,Zhangjiagang
MOQ : 1 set/pcs
Price : USD$9230-10,900/set
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1 set / month
Delivery Time : 15-20 days
Packaging Details : Sea worthy package
Capacity : 0.5T/H
Voltage : 3PH 220V 60HZ
Function : complete mixing line
Core Components : Motor, Pressure vessel, Pump
Warranty : 1 Year, 12 Months
Filling material : carbonated soft drink
0.5T/H Soft / carbonated drink / sparkling water mixing processing line
All the necessary equipments for the complete carbonated drinks mixing process.
Capacity | 500L | |||
Material | SUS304 | |||
Structure | inner layer+jacket layer+insulation+outer layer | |||
Heating Power (kw) | 12 | |||
Motor power (kw) | 0.75 | |||
Motor speed (rpm) | 35 | |||
Dimension of tank body (D*H)(mm) | 800*1000 | |||
Total Height (mm) | 2100 | |||
Weight (KG) | 310 |
Capacity | 1-2T/h | |||
Filter area | 0.15m2 | |||
Precision | 120um | |||
Working pressure | 0.2Mpa | |||
Inlet/outlet | DN38 | |||
Dimension | 800*350*800mm |
Parameters of 3HP Chilling compressor: | ||||
Chilling power | 7200W | |||
Compressor power | 2.25KW | |||
Chilling media | R22 | |||
Output water temp. | -5℃ | |||
Chilling water flow rate | 10.5L/min | |||
Pump lift | 10H | |||
Dimension | 800*500*700mm | |||
Weight | 200KG |
Capacity | 500L/h | |||
Gas content | --2.5 | |||
Temp | 0-5℃ | |||
Gas consumption | 1.25m³/h | |||
Working pressure of storage vessel | 0.2-0.5Mpa | |||
Power | 0.75KW | |||
Dimension | 1100*900*2200mm | |||
Weight | 400kg |
Working pressure | ≤0.5Mpa | |||
Working capacity | ≤6㎡/h | |||
Refine purity | 99.99%(calculating by volume) | |||
Volume | 0.077㎡ | |||
Overall size | ∮500*1400mm | |||
Weight | 90kg |
![]() |
0.5T/H sparkling water carbonated soft drink production line Images |